<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blooom</title>
	<atom:link href="http://blooom.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blooom.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 11:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Individual and beautiful. Animation done right!</title>
		<link>http://blooom.com.au/individual-and-beautiful-animation-done-right/</link>
		<comments>http://blooom.com.au/individual-and-beautiful-animation-done-right/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blooom.com.au/?p=324</guid>
		<description><![CDATA[http://playgroundinc.com/]]></description>
				<content:encoded><![CDATA[<p><a title="www.playgroundinc.com" href="http://playgroundinc.com/" target="_blank">http://playgroundinc.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blooom.com.au/individual-and-beautiful-animation-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When design makes sense.</title>
		<link>http://blooom.com.au/when-design-makes-sense/</link>
		<comments>http://blooom.com.au/when-design-makes-sense/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blooom.com.au/?p=291</guid>
		<description><![CDATA[Often you see examples of design mockups that people do, and they bring nothing new or better. This is not the case here. I would love to see this in production.]]></description>
				<content:encoded><![CDATA[<p>Often you see examples of design mockups that people do, and they bring nothing new or better. This is not the case here. I would love to see this in production.</p>
<p>Email is long over due a overhall and  I think this year could the year!</p>
<p><a title="Gmail concept" href="http://au.businessinsider.com/gmail-5-concept-paul-burke-2013-4" target="_blank">Gmail concept</a></p>
<p>Whilst adding this post I remembered another redesign of email concept. I looked through my archived  reading lists and found <a href="http://www.vanschneider.com/work/mail/" target="_blank">http://www.vanschneider.com/work/mail/</a> it looks like the .mail concept could be happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://blooom.com.au/when-design-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG graphics the easy way, CSS3 only solution.</title>
		<link>http://blooom.com.au/svg-graphics-the-easy-way-css-only-solution/</link>
		<comments>http://blooom.com.au/svg-graphics-the-easy-way-css-only-solution/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://blooom.com.au/?p=266</guid>
		<description><![CDATA[I spent ages trying to find the best and most reliable way way of doing SVG logos. I eventually came across this ridiculously simple way which is JS free.]]></description>
				<content:encoded><![CDATA[<p>I spent ages trying to find the best and most reliable way way of doing SVG logos. I eventually came across this ridiculously simple way which is JS free.</p>
<div id="fvch-codeblock-0" class="fvch-codeblock">
<table>
<tr>
<td class="fvch-line-numbers">
<pre>1
2
3
4
5
6
</pre>
</td>
<td class="fvch-code">
<pre id="fvch-code-0">.logo {
background: transparent url(../images/logo.png) center center no-repeat;
background-image: -webkit-linear-gradient(transparent, transparent), url(../images/logo.svg);
background-image: -moz-linear-gradient(transparent, transparent), url(../images/logo.svg);
background-image: linear-gradient(transparent, transparent), url(../images/logo.svg);
}</pre>
</td>
</tr>
</table>
</div>
<p><a title="A good explanation of how it's done." href="http://pauginer.tumblr.com/post/36614680636/invisible-gradient-technique">A good explanation of how it&#8217;s done.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blooom.com.au/svg-graphics-the-easy-way-css-only-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon fonts and Icomoon </title>
		<link>http://blooom.com.au/icon-fonts-and-icomoon/</link>
		<comments>http://blooom.com.au/icon-fonts-and-icomoon/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[retina]]></category>

		<guid isPermaLink="false">http://blooom.com.au/?p=254</guid>
		<description><![CDATA[One of my favourite tools / applications / websites is http://icomoon.io/. I spent a long time looking into icon fonts with the advent of retina displays and it became fairly obvious that there was only one real way currently available for shier ease of use and that was ICOMOON.]]></description>
				<content:encoded><![CDATA[<p>One of my favourite tools / applications / websites is <a href="http://icomoon.io/">http://icomoon.io/</a>. I spent a long time looking into icon fonts with the advent of retina displays and it became fairly obvious that there was only one real way currently available for shier ease of use and that was ICOMOON.</p>
<p>How to use: <strong>create icon in illustrator &gt; save as SVG &gt; import to ICOMOON &gt; save as font &gt; use</strong>.</p>
<p>If you are not using bespoke icons they have a huge library that you can chose from.</p>
<p>This is why when building this site I decided to use ICOMOON logo to define icon fonts as a skill <img src='http://blooom.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blooom.com.au/icon-fonts-and-icomoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
